الكلية التقنية الهندسية النجف تُبرم اتفاقية توأمة مع جامعة الكنوز لتعزيز التعاون الأكاديمي والبحثي.
ديسمبر 24, 2025
| أسم الكتاب | أسم المؤلف | موقع الكتاب |
| decisional structures in automated manufacturing | a. villa | 6-4-D-1 |
| Electro Mechanical Energy conversion with dynamics of machines | Rakosh Das Begamudre | 3-5-B-14 |
| electrical wiring estimating and costing | s. l. uppal | 3-5-B-27 |
| Automobile Engineering | N. M. Aggarwl | 2-4-B-19 |
| electricity | ashok v. | 3-4-C-19 |
| Mathematical statistics | John e. | 6-4-A-12 |
| basic inorganic chemistry | f. a.Cotton | 2-5-B-13 |
| Bridge engineering | rangwala | 5-5-D-24 |
| a textbook of irrigation engineering | r. k. sharma | 5-5-D-7 |
| electrical engineering materials | k. b. raina | 3-5-A-4 |
| logarithms and other tables | n. c. pandya | 6-5-C-23 |
| Steel Tables | N.C.Pandya | 2-4-D-14 |
| Stress and strain data | Theng H. Hsu | 2-5-D-11 |
| electrical engineering drawing | b. r. sharma | 6-3-B-20 |
| a text book of electrical design and drawing | surjeet singh | 6-3-A-23 |
| electrical design and drawing | katson p. | 6-3-B-17 |
| Electrical design drwing 3 | surjit s. | 6-3-B-19 |
| Geotechnical Engineernig | k. r. saxena | 5-5-C-10 |
| electrical technology 1 | j. b. gupta | 3-4-C-17 |
| electrical technology 1 | j. b. gupta | 3-4-C-18 |
| المعالجات الدقيقة | محمد ابراهيم العدوى | 4-1-D-34 |
| Nickel and chromium plating | J. K. Dennis | 2-4-D-8 |
| Electrical machine design | l. k. khera | 3-5-C-12 |
| Soil mechantics and foundation engineering | H.P.Oza | 2-3-C-9 |
| Machine Design | pandya | 2-1-C-19 |
| design and technoiogy | James G. | 2-1-D-2 |
| fundamentals of engineerng graphic drawing | r. k. dhawan | 6-3-A-18 |
| Geometrical drawing | R.K.Dhanah | 6-3-A-26 |
| harbour dock and tunnel engineering | r. srinivasan | 1-4-B-30 |
| a text book machine design | p. c. sharma | 2-1-C-4 |
| Textbook of water supply and sanitary engineering | s. k. husain | 2-1-C-11 |
| engineering materials | Rangwala | 2-4-D-15 |
| fundamentals of digtal signal processing | Lonnie C. lodman | 3-1-B-29 |
| fundamentals of digtal signal processing | Lonnie C. lodman | 3-1-B-28 |
| Fundamentals of logic design | charles H . Roth | 3-1-D-22 |
| hydraulic engineering | john a. | 5-5-C-6 |
| electrical Engineering drwing | K. L. Narong | 6-3-A-24 |
| industrial engineering | B. B. gupta | 2-5-D-16 |
| fluid mechnics and machinery | s. i. units | 2-2-A-14 |
| Production Engineering eastimating and costing | v. K. Manchanda | 2-5-C-11 |
| electrical engineering drawing | b. r. sharma | 6-3-B-22 |
| Geotechnical Engineernig | k. r. saxena | 5-5-C-9 |
| Geometrical drawing | R. K. dhawan | 6-3-A-25 |
| electrical technology | p. p. rawlley | 3-5-B-26 |
| electrical and electronic measurements | ahmed a. montaser | 3-5-B-29 |
| electrical and electronic insulating materials | w. tillar | 3-5-B-16 |
| electrical engineening | ranjana misra | 3-5-B-20 |
| Bridge engineering | J. S. Alagia | 1-4-B-27 |
| Rail Way engineering | S.G Ranydie | 1-4-B-28 |
| Engineering drawing | n. d. bhatt | 6-3-A-28 |
| electrical engineering mathemtics | K. K. Salhotra | 6-4-A-19 |
| electrical and electronic measurements | Ahmed a. montaser | 4-5-A-21 |
| R.C.C.Design | Birinder | 1-4-B-26 |
| system design principles | s. p. tayal | 7-4-B-13 |
| General electrical design and drawing | katson p. | 6-3-B-18 |
| civil engineering drawing | s. c .rangwala | 6-3-A-3 |
| mechanics of soilds | Birinder singh | 2-3-B-21 |
| قاموس البيئه العامه عربي – انجليزي | باقر محمد علي | 6-4-B-4 |
| electrical engineering drawing | k. n. narang | 6-3-B-23 |
| electrical engineering drawing 2 | k. l. narang | 6-3-B-21 |
| Industricel of sicness | R. K. Randa | 2-5-D-15 |
| Town planning | s. c. Rangwala | 5-5-D-28 |
| modern electronic communication | ajay sharma | 3-4-E-29 |
| soil Engineering | bharat singh | 5-5-D-20 |
| Fnudementails of logic design | charles H. | 3-2-B-2 |
| تعلم البرنامج visual foxpro 3.0 | سوزان ريبر | 5-4-B-28 |
| foxpro مع النوافذ | عوض منصور | 7-5-B-33 |
| الدليل الكامل 14 Autocad | جورج اومورا | 5-4-A-19 |
| اساليب البرمجه الحديثه | انعام عبود جعفر | 5-2-B-5 |
| تعلم البرنامج 3d studio | جيم لاسرز | 5-4-A-1 |
| خطوة خطوة word 97 مواضيع متقدمة | مايكل هلفرسون | 5-2-D-18 |
| تعلم windows 95 | Sue P. | 5-3-C-3 |
| المرجع الاساسي في برمجة سي ++ مع تطبيقات علمية وهندسية متنوعة | عوض منصور | 5-4-B-29 |
| المعادلات التفاضليه | ف. ستيبانوف | 5-1-B-32 |
| instrumentation for engneering measurement | r. h. cerni | 5-5-C-17 |
| microelectronics | jacob millman | 3-4-C-20 |
| digital systems hardwar organization and design | fredrick j. | 3-4-A-13 |
| pulse digital and switching waveforms | Jacob millman | 3-1-C-26 |
| electrical Engineering | s. b. Hammond | 3-5-A-19 |
| Industrial electronics | n. m. morris | 4-5-C-18 |
| Introduction to computer science | abdul k. | 7-5-A-35 |
| Power systems analysis and design | j. duncan | 4-3-B-14 |
| differences | ignasi de | 5-5-D-26 |
| Automation with programmable logic controllers | Peter Rohner | 3-6-D-1 |
| diesel engines and fuel systems | barry w. | 1-5-A-1 |
| Pneumatic and hydraulic systems | W.Bottom | 2-2-A-3 |
| power pneumatics | Micha of J.pindhes | 2-5-B-5 |
| artifical intelligence and mobile robots | david k. | 4-3-C-24 |
| modern electronic communication | ajay sharma | 3-4-E-28 |
| Essentials of process control | Michael L. luyben | 1-4-B-3 |
| Auto cad conventions for architects | frederick j. | 7-6-E-11 |
| Indrduction to Engineering Experimentation | Anthang J.wheer | 1-6-C-14 |
| development control | Keith thomas | 3-6-D-7 |
| electronic communication | robert l. | 3-3-D-15 |
| microcomouter / microprocessors hardware software and applications | john l. | 4-4-C-20 |
| winning by design | Judith strong | 1-4-B-17 |
| engineering Drawing and graphic technology | tomes e. | 6-3-A-27 |
| the Sex of Architechere | harry N. | 5-5-D-19 |
| electrical and electronic measurements | Ahmed a. montaser | 4-5-A-23 |
| Radio transnitter | Edwared M. | 3-4-D-20 |
| Field and waves in communicatio electronics | simon Ramo | 3-3-D-16 |
| dc power supplies | Joseph J. | 4-5-C-17 |
| transmission lines and networks | johnson | 7-1-A-22 |
| energy management and operating costs in building | keith j. | 2-5-A-5 |
| the performance and design of alternating current machines | m. g. Say | 5-5-C-22 |
| numerical methods and fortran programming | daniel d. | 7-5-B-30 |
| electronic devices and circuit theory | robert L. boylestad | 4-5-C-10 |
| electrical and electronic measurements | Ahmed a. montaser | 4-5-A-22 |
| microwave devices and circuits | samuel y. | 3-2-D-22 |
| theory and problems of electromagnetics | joseph a. | 6-4-C-21 |
| Configurable logic design and application book | pld fpga | 5-5-D-15 |
| Essentials of control | John s. | 3-6-A-10 |
| portable ECG Diagnostic Equipment | Heider Kadhum | 3-6-A-30 |
| An Introduction to operating systems | الدار العربية للعلوم | 4-4-B-4 |
| An Introduction to operating systems | harvey m. | 7-5-A-1 |
| تجارب مختبر معالجات دقيقة | الدار العربيه للعلوم | 4-2-D-3 |
| اساسيات ويندوز 98 | محمد جمال احمد | 5-2-D-2 |
| دليل استخدام الحاسوب الشخصي | محمود ريحاوي | 5-2-B-30 |
| الاتصالات الحربيه واجهزتها | فاروق حسين | 4-2-D-15 |
| عاما في الجهاد والبناء 30 | حامد يوسف حمادي | اتلف |
| pharmaceutical calculations | mitchell j. | 6-5-B-24 |
| network analysis with applications | william D. | 7-1-B-16 |
| linear programming and extensions | nesa wu | 5-5-C-11 |
| Fuzzy control | kevin m. passion | 1-4-B-2 |
| the ultimate modem handbook | cass r. | 7-4-B-1 |
| sybase and client server computing | Alex berson | 2-5-A-12 |
| vsam concepts programming desinn | j. ranade | 7-5-C-33 |
| هندسة التلفزيون | ارفند دهيكا | 4-2-D-38 |
| أحكام بيع وايجار اموال الدولة | عصمت عبد المجيد | 9-2-C-52 |
| زينة والملك | المطبعة العربية | اتلف |
| زينة والملك | المطبعة العربية | اتلف |
| فيجوال بيسك | جمال عمارة | 5-4-B-5 |
| أساسيات شبكات الأتصال | مركز التدريب والبرمجه | 5-3-B-2 |
| تعلم Excel 97 | احمد عدنان | 5-2-D-6 |
| هندسة التلفزيون | ارفند دهيكا | 4-2-D-37 |
| catapult | 5-3-A-27 | |
| microcontroller and microcomputers | fredrick m. | 7-5-B-2 |
| essential matlab for scientists and engineers | brian d. | 7-4-A-2 |
| mathematics applications and connections | glencoe | 6-5-B-10 |
| drawing for 3-dimensional design | alan pipes | 6-3-B-5 |
| pc interfacing | pei an | 7-5-A-3 |
| microsoft word for windows the complete reference | mary c. | 7-4-C-17 |
| the programmers job handbook | gene wang | 7-5-A-34 |
| synthesis and optimization of digital circuits | giovanni De | 3-4-A-1 |
| Mathematical Applications | ronald j. | 6-5-B-16 |
| شبكات الكمبيوتر ج1 | عبدالحميد بسيوني | 5-3-B-6 |
| اساسيات الشبكات ج1 | راني الحسيني | 5-3-B-3 |
| اساسيات الشبكات ج2 | راني الحسيني | 5-3-B-4 |
| Low-cost signal generator | delten t. horn | 4-5-C-11 |
| lenks audio handbook | john D. | 5-5-C-18 |
| microwave devices and circuits | samuel y. | 3-2-D-21 |
| invitation to complex analysis | ralph p. | 6-5-B-19 |
| Astronomy | c. gregory | 5-5-C-19 |
| data abstraction | joseph b. | 8-3-B-7 |
| analytical robotics and mechatronics | wolfram stadler | 2-3-B-18 |
| instructional software | james l. | 7-5-C-32 |
| Television Radio Announcing | stuant w. | 3-4-D-14 |
| Semiconductor meoery design and application | Gerald Luecke | 4-4-D-19 |
| optical waveguide Analysis | Masanori Koshiba | 3-2-C-19 |
| basic math skills | jeffret s. | 6-5-B-8 |
| Build Your Own Low – Cost Signals Generator | Delton T.Horn | 4-5-B-14 |
| Electronic filter design | Arther B. williams | 4-5-A-15 |
| تعلم Excel 97 | احمد عدنان | 5-2-D-1 |
| Semiconductor meoery design and application | Gerald Luecke | 4-4-D-18 |
| Basic electronics | bernard grob | 3-4-C-16 |
| Intarnat Explorer 4 تعلم | نويل استابروك | 5-3-B-1 |
| electromagnetics | john d. | 6-4-C-20 |
| علم نفشك visal c++6 في 21 يوما | وايفس شبمان | 5-4-B-1 |
| موسوعة صيانة واصلاح الكومبيوتر | عبدالحميد بسيوني | 5-2-B-1 |
| الحواسيب الشحصية في عالم التحكم | عبده هلاله | 5-2-B-2 |
| modern electronic communication techniques | Harold B. | 4-5-A-20 |
| software engineering | james f. | 7-4-A-26 |
| the shell book of how cars work | gordon w. | 2-4-B-16 |
| digital communications | John G. | 3-2-A-19 |
| applying autocad | terry t. | 7-6-E-10 |
| digital image proccessing | rafael c. | 3-2-B-21 |
| electronic Switching | grinsec | 4-5-C-2 |
| Semiconductor meoery design and application | Gerald Luecke | 4-4-D-17 |
| Automobile | V. Kalissky | 2-4-B-26 |
| Work shop manual | passat | 2-4-A-11 |
| programmable logic controllers | marco c. | 3-6-A-1 |
| introduction to microcomputer – based digital systems | james W.Gault | 3-6-E-26 |
| lotus 1-2-3 introduction to computer | Terrence P. | 7-5-A-6 |
| Automotive body refinishing | ronald w. | 2-4-A-14 |
| Fundamentals of motor vechiele technology | v. a. w. hiller | 2-4-B-13 |
| printed circuits boords design using auto cad | chris s. | 7-6-E-12 |
| linear system theory and design 3 | chi tsong | 3-6-B-1 |
| Elements of Electromagnetics | matthew n. | 6-4-C-2 |
| dc \ ac computer lab manual | kenneth e. | 7-4-B-3 |
| essential matlab for scientists and engineers | brian d. | 7-4-A-29 |
| line of side systems | reger l. | 5-5-C-2 |
| principle of communication | r. e. ziemer | 3-3-A-21 |
| computing fundamentals | peter n. | 7-5-A-7 |
| computing fundamentals | peter n. | 7-5-A-5 |
| Tribology in machine design | T. A stolarski | 2-1-C-3 |
| Introduction to simulation using siman | c. dennis | 7-5-B-7 |
| communication engineering | w. l. everitt | 3-3-C-14 |
| case studies in Engineering design | clifford matthews | 2-1-D-7 |
| Small Engines | AEEn | 2-4-A-15 |
| car owners manual | joss joselyn | 2-4-A-13 |
| شبكات الكمبيوتر ج2 | عبدالحميد بسيوني | 5-3-B-5 |
| modern electronic communication techniques | Harold B. | 4-5-A-19 |
| line of side systems | reger l. | 5-5-C-1 |
| communication circuts Analysis and design | Kenneth K. clarke | 4-5-D-16 |
| تعلم البرنامج 3d studio | جيم لاسرز | 5-3-C-2 |
| Elements of Electromagnetics | matthew n. | 6-4-C-1 |
| matrics | frank a. | 6-5-B-7 |
| integrated electronics analog and digital circuits and systems | Jacob millman | 4-5-B-21 |
| Essentials of control | John s. | 3-6-A-11 |
| Electronic filter design | Arther B. williams | 4-5-A-16 |
| telecommunicatications Engineering | J. dunlop | 3-3-B-16 |
| Telecommunications | Warren Hioki | 3-3-A-8 |
| Telecommunications Switching | j. gordon | 3-3-B-24 |
| understanding telecommunication | anders h. | 3-3-C-1 |
| understanding telecommunication | anders h. | 3-3-D-1 |
| advanced engineering mathematics | c. ray | 6-4-A-20 |
| operations mangement | Niged slack | 2-5-A-11 |
| The mechanical design process | david g. | 2-1-C-6 |
| microprocessor | الدار العربية للعلوم | 4-4-B-3 |
| Auto cad instructor release 12 | james a. | 7-6-E-9 |
| theory of Electromagnetic waves | hollis c. | 6-4-C-19 |
| rotating electrical machines and power systems | dale r. | 4-4-A-16 |
| digital Intagrated electronic | herbert taub | 3-1-C-27 |
| transistor and integrated electronics | milton s | 4-5-C-21 |
| design of real time computer systems | James Martin | 7-5-B-32 |
| hydraulic engineering | john a. | 5-5-C-5 |
| digital design | m. morris | 3-2-A-11 |
| Communication and networks | lewis m. | 7-2-B-16 |
| تقنية الليزر واستخداماته | يوسف مولود حسن | 4-2-E-28 |
| THE OBSERVERS BOOK OF AUTOMOBILES | JOHN DLUNSDEN | 2-4-B-29 |
| Introductory digital signal procceing | paul A. lynn | 3-2-E-31 |
| linear circuits data book | texas instruments | 3-4-A-14 |
| electromagnetics | john d. | 6-4-C-6 |
| The optimised design of power transformers | thomas henry | 4-4-A-1 |
| Automatic control | munther n. | 3-6-A-9 |
| pc interfacing | pei an | 7-5-B-1 |
| Technical mechanics | irving Granet | 2-3-B-19 |
| rf circuit design | Reinhole lanwing | 5-5-C-4 |
| rf circuit design | Reinhole lanwing | 5-5-C-3 |
| optical communication systems | john gower | 3-2-C-29 |
| introduction to compuing using c++ an object technology | william h. | 7-1-C-14 |
| Industrial noise and vibration | J. D. Irwin | 1-4-C-15 |
| Introduction to control system design | virgil w. | 3-6-B-26 |
| introducation to integrated circuits | victor h. | 3-4-A-16 |
| mechanical engineering Design | joseph e. | 2-3-B-7 |
| pci system architecture 4 | don a. | 7-5-B-6 |
| image processing toolbox for use with matlab | s. levialdi | 3-1-A-8 |
| numerical methods dsp systems in c | don morgan | 3-2-A-13 |
| Engineering circuit Analysis | William H.Hayt, Jr (late) | 3-5-C-26 |
| motorcycling manual | john thoroe | 2-4-B-14 |
| Communication systems | simon haykin | 3-3-A-7 |
| electrical and electronic measurements | ahmed a. montaser | 3-5-B-31 |
| heat transfer 2 | yunus a. | 1-3-B-10 |
| application of fuzzy logic | mohammad jamshidi | 1-4-B-12 |
| classical Electromagnetic radiation | Glenn s. smith | 6-4-C-8 |
| microcontroller data book | atmel | 3-4-A-12 |
| digital principle and Application | Malvino teach | 3-1-C-17 |
| elements of Internal combustion engines | A. R. Rogowski | 1-5-A-12 |
| electronic circuts | edwin c. | 4-5-D-1 |
| Modern control Systems 8 | richard c. | 3-6-A-13 |
| the fuzzy systems handbook 2 | earl cox | 5-5-D-9 |
| electrical and electronic measurements | ahmed a. montaser | 3-5-B-32 |
| Kinematies and dynamic | George H. | 2-3-B-20 |
| linear System fundamentals continuous and discrete classic and modern | j. gary | 5-5-D-22 |
| electrical and electronic measurements | ahmed a. montaser | 3-5-B-30 |
| microelectronics | jacob millman | 3-4-C-21 |
| digital Systems | Ronald j. | 3-1-C-16 |
| digital concepts using standard integrated circuits | richard s. | 3-4-A-15 |
| Advanced electrical technology | H. cotton | 3-5-B-25 |
| digital signal processing | sanjit k. | 3-1-A-19 |
| microwave devices and circuits | samuel y. | 3-2-D-1 |
| Microwave derives and circuits | samuel y. | 3-2-D-2 |
| integrated electronics analog and digital circuits and systems | Jacob millman | 4-5-B-21 |
| modren control engineering 3 | k. ogata | 3-6-C-7 |
| electronic circuit discrete and integrated | schilling b. | 4-5-A-14 |
| نظم الاتصالات اللاسلكية الخليوية للمتنقلات | حسن الكمشوشي | 4-1-B-1 |
| modren control engineering 3 | k. ogata | 3-6-B-25 |
| الاتصالات عبر الاقمار الصناعيه | فاروق سيد حسين | 4-2-D-11 |
| Random signals communiction | robert f. | 3-3-C-10 |
| An Introduction to computational statistics | robert l. | 5-5-D-8 |
| The Telephone and the exchange | P. J. povey | 4-3-C-9 |
| control system design | Bernard friedland | 1-6-C-17 |
| Analog and digital communication | W. david Gveeg | 3-1-D-20 |
| subscriber loop signaling and transmission handbook | whitham d. | 5-5-C-16 |
| integrated electronics analog and digital circuits and systems | Jacob millman | 4-5-B-23 |
| electronic Switching | grinsec | 4-5-C-3 |
| علم الهندسة الكهربائية الاساسي | أي. مكنزي سميث | 4-1-D-12 |
| المعالجات الدقيقة | محمد ابراهيم العدوى | 4-1-D-18 |
| مدخلك الى ms dos | خالد ابو الفتوح | 5-3-C-19 |
| تقنية الليزر واستخداماته | يوسف مولود حسن | 4-2-E-29 |
| introduction to thermodynamic and heat transfer | yunus a. | 1-3-A-5 |
| microwave devices and circuits | samuel y. | 3-2-D-23 |
| microwave devices and circuits | samuel y. | 3-2-D-24 |
| the TTL data book for Design Engineers | texas instruments | 3-1-E-6 |
| محاكات عمل الدارات و الانظمة الالكترونية | عبده هلاله | 4-2-B-21 |
| امثله وتطبيقات في المعالجات التحكميه ج2 | عامرعبود | 5-2-C-35 |
| امثله وتطبيقات في المعالجات التحكميه ج1 | عامرعبود | 5-2-C-34 |
| اجهزة التحكم المنطقيه القابله للبرمجه zelio logic | عبدة هلالة | 5-2-C-36 |
| تعرف على بنيه حاسوبك الشخصي | مهيب النقري | 5-2-B-31 |
| تعرف على بنيه حاسوبك الشخصي | مهيب النقري | 5-3-A-28 |
| تعرف على الانترنيت | معتصم شفا | 5-3-A-30 |
| دليل الدارات الالكترونيه البصريه | جورج صنيع | 4-2-B-19 |
| مرجع في صيانة الحواسيب الشخصيه | عبدالله احمد | 5-2-B-6 |
| اساسيات الانترنيت | ماهر سليمان | 5-3-A-2 |
| شبكات الانترانت | حسام الملحم | 5-3-A-8 |
| electronic devices and circuit theory | robert L. boylestad | 4-5-C-22 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-12 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-17 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-13 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-18 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-14 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-19 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-21 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-20 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-15 |
| الحماية من المكائن | رحيم تركي علي | 1-1-E-16 |
| القلعة الحصينة | دار الحرية | اتلف |
| القلعة الحصينة | دار الحرية | اتلف |
| القلعة الحصينة | دار الحرية | اتلف |
| القلعة الحصينة | دار الحرية | اتلف |
| القلعة الحصينة | دار الحرية | اتلف |
| هندسة البيئه | فاضل حسن | 6-1-C-16 |
| هندسة البيئه | فاضل حسن | 6-1-C-15 |
| الفكر الاجتماعي عند الرئيس القائد | احسان محمد حسن | اتلف |
| الفكر الاجتماعي عند الرئيس القائد | احسان محمد حسن | اتلف |
| الكنز المكنون | اليونسكو | 6-1-B-1 |
| الكنز المكنون | اليونسكو | 6-1-B-5 |
| الكنز المكنون | اليونسكو | 6-1-B-2 |
| الكنز المكنون | اليونسكو | 6-1-B-4 |
| الكنز المكنون | اليونسكو | 6-1-B-3 |
| اساسيات الفيزياء | فريدريك ج. بوش | 5-5-A-2 |
| الالكترونيك الرقمي مباديء وتطبيقات | أ. بي. مالفينو | 4-1-B-20 |
| أنظمة ادارة الجودة المباديء والمصطلحات | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-36 |
| أنظمة ادارة الجودة المباديء والمصطلحات | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-35 |
| أنظمة ادارة الجودة المباديء والمصطلحات | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-34 |
| أنظمة ادارة الجودة المباديء والمصطلحات | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-33 |
| الفهرس الموحد للمواصفات القياسية العراقية | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-31 |
| الفهرس الموحد للمواصفات القياسية العراقية | الجهاز المركزي للتقييس والسيطرةالنوعية | 6-2-B-32 |
| الديناميكا الحراريه | م. م. ابوت | 1-1-D-1 |
| ارضي فلسطين | هند البديري | 8-2-C-7 |
| هؤلاء في مزايا هؤلاء | مؤيد عبد القادر | اتلف |
| هؤلاء في مزايا هؤلاء | مؤيد عبد القادر | اتلف |
| الاسس النظريه لتكنولوجيا الكهرباء ج1 | كريكور سيروب | 4-1-C-13 |
| الاسس النظريه لتكنولوجيا الكهرباء ج2 | كريكور سيروب | 4-1-C-12 |
| engineering mechamics statics | william f. | 2-3-A-6 |
| التحريك في برنامج 3Dستوديو max ج3 | جورج بركات | 5-4-A-12 |
| تعلم برنامج ادارة قواعد البيانات access 2000 | مهيب النقري | 5-4-B-17 |
| المرجع الشامل لبرنامج 3D ستوديو max ج1 | جورج بركات | 5-4-A-8 |
| البرمجه في Access 2000 | باسل الخطيب | 5-4-B-16 |
| تحليل وقود الصواريخ | محمود فرج | 1-2-B-26 |
| تحليل وقود الصواريخ | محمود فرج | 1-2-B-27 |
| الاحتمالية و المتغيرات العشوائية | باسل يونس | 5-1-B-34 |
| المرجع الشامل لبرنامج 3D ستوديو max ج2 | جورج بركات | 5-4-A-11 |
| الاحتمالية و المتغيرات العشوائية | باسل يونس | 5-1-B-35 |
| Fluid Mechanics thermodynamics of turbomachinery | s. l. dixon | 2-2-A-16 |
| Fluid Mechanics thermodynamics of turbomachinery | s. l. dixon | 2-2-A-17 |
| Fluid Mechanics thermodynamics of turbomachinery | s. l. dixon | 2-2-A-18 |
| دليل الطلاء بالراتنجات الصناعية للحماية من التاكل | كاظم محمد سعيد | 1-1-E-29 |
| دليل الطلاء بالراتنجات الصناعية للحماية من التاكل | كاظم محمد سعيد | 1-1-E-30 |
| برمجة الحاسبات الالكترونيه بلغة فورتران مع تحليل عددي | عوض منصور | 5-3-C-28 |
| المرجع الشامل لبرنامج 3D ستوديو max ج2 | جورج بركات | 5-4-A-9 |
| foundation of aerodynamics | Arnold M. | 2-1-D-14 |
| Physical chemistry | A. G. whittaker | 5-6-D-9 |
| Physical chemistry | A. G. whittaker | 5-6-D-10 |
| Physical chemistry | A. G. whittaker | 5-6-D-11 |
| Physical chemistry | A. G. whittaker | 5-6-D-12 |
| معجم الهندسة المدنية عربي – انكليزي | ارنست كيه | 6-4-B-8 |
| the irc survival guide | stuart h. | 7-5-B-24 |
| microwave devices and circuits | samuel y. | 3-2-D-25 |
| اساسيات الشبكات ج1 | راني الحسيني | 5-3-B-11 |
| اساسيات الشبكات ج1 | راني الحسيني | 5-3-B-14 |
| اساسيات الشبكات ج2 | راني الحسيني | 5-3-B-10 |
| اساسيات الشبكات ج2 | راني الحسيني | 5-3-B-13 |
| الهندسة الرقمية وهندسة المعامل الدقيق | س. ج. كاهل | 4-1-B-14 |
| الهندسة الرقمية وهندسة المعامل الدقيق | س. ج. كاهل | 4-1-B-13 |
| Engineering Mathematics | k. a. stroud | 6-5-C-1 |
| Engineering Mathematics | k. a. stroud | 6-5-C-2 |
| اساسيات الانترنيت | ماهر سليمان | 5-3-A-34 |
| اساسيات الانترنيت | ماهر سليمان | 5-3-A-36 |
| digital and microprocessor engineering | s. j. cahill | 3-1-C-22 |
| digital and microprocessor engineering | s. j. cahill | 3-1-C-23 |
| digital circuits and microprocessors | Herbert Taub | 4-4-B-2 |
| digital circuts and microprocessers | herbert taub | 3-1-A-6 |
| الحواسيب الشخصية في عالم التحكم | عبده هلاله | 5-2-C-33 |
| الحواسيب الشخصية في عالم التحكم | عبده هلاله | 5-2-B-29 |
| شبكات الانترنيت | حسام الملحم | 5-3-B-19 |
| شبكات الانترنيت | حسام الملحم | 5-3-B-20 |
| الدليل الكامل 14 Autocad | جورج اومورا | 5-4-A-20 |
| الدليل الكامل 14 Autocad | جورج اومورا | 5-4-A-21 |
| نظم الاتصالات اللاسلكية الخليوية للمتنقلات | حسن الكمشوشي | 4-1-B-3 |
| نظم الاتصالات اللاسلكية الخليوية للمتنقلات | حسن الكمشوشي | 4-1-B-2 |
| digital design | m. morris | 3-1-C-20 |
| شبكات الكمبيوتر ج1 | عبدالحميد بسيوني | 5-3-B-9 |
| شبكات الكمبيوتر ج1 | عبدالحميد بسيوني | 5-3-B-7 |
| شبكات الكمبيوتر ج2 | عبدالحميد بسيوني | 5-3-B-12 |
| شبكات الكمبيوتر ج2 | عبدالحميد بسيوني | 5-3-B-8 |
| ميكانيكا السيارات | ويليام هـ. كراوس | 1-2-D-9 |
| كهربائية السيارات | طاهر البكاء | 1-2-A-5 |
| صيانة السيارات | محمد ابراهيم شبيب | 1-1-B-21 |
| محركات السيارات كشف عن اعطال السيارات وصيانتها | احمد ناصيف | 1-1-B-24 |
| صيانة واصلاح السيارات | ارثر و. جدج | 1-1-B-3 |
| البرمجة باستخدام ++C | جون هيوبارد | 5-4-B-27 |
| البرمجه في Access 2000 | باسل الخطيب | 5-3-C-10 |
| تعلم برنامج ادارة قواعد البيانات access 2000 | مهيب النقري | 5-4-B-9 |
| digital design | m. morris | 3-2-A-18 |
| تعلم عن كل شي عن Java | مهيب النقري | 5-3-C-5 |
| بناء التطبيقات باستخدام oracle developer | كادان الجمعه | 5-3-C-13 |
| electric circuits fundamentals | s. franco | 4-5-D-2 |
| برمجة الحاسبات الالكترونيه بلغة فورتران مع تحليل عددي | عوض منصور | 5-3-C-27 |
| engeneering circuit analysis | william H. Hayt | 3-4-B-29 |
| رجال ومدينة | دار الحرية | اتلف |
| رجال ومدينة | دار الحرية | اتلف |
| رجال ومدينة | دار الحرية | اتلف |
| operations mangement | joseph g. | 2-5-A-1 |
| web publishing html and xhtml | laura l. | 7-1-A-20 |
| java in two semesters | quentin c. | 7-5-B-21 |
| the idiots guide to internet uk and eire 2001 | peter k. | 7-1-A-18 |
| decision making with computers | john s. | 7-5-A-17 |
| the java language specification second edition | jemes g. | 7-5-B-29 |
| java spaces | steven l. | 7-5-B-28 |
